Premier League Matches
Position | Team | Game | Win | Draw | Loss | Goal Gain | Goal Loss | Goal Diff | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchee | 5 | 4 | 0 | 1 | 18 | 4 | 14 | 12 |
2 | Eastern | 5 | 3 | 1 | 1 | 6 | 6 | 0 | 10 |
3 | BC Rangers | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
4 | HK U23 | 5 | 1 | 0 | 4 | 1 | 6 | -5 | 3 |
5 | RCFC | 5 | 0 | 1 | 4 | 5 | 17 | -12 | 1 |
For reference only
Position | Team | Game | Win | Draw | Loss | Goal Gain | Goal Loss | Goal Diff | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Man | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
2 | Kwoon Chung Southern | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
3 | HKFC | 5 | 2 | 1 | 2 | 13 | 9 | 4 | 7 |
4 | Wofoo Tai Po | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 6 |
5 | Sham Shui Po | 6 | 0 | 2 | 4 | 3 | 20 | -17 | 2 |
For reference only
Date | Result | Round | Home -- Guest | League | Venue | Time | $ |
---|---|---|---|---|---|---|---|
2022-09-02 | 2 : 0 | BC Rangers vs HK U23 | Sapling Cup Group B | Mongkok Stadium | 20:00 | $80, $30 | |
2022-09-10 | 4 : 0 | Kwoon Chung Southern vs Sham Shui Po | Sapling Cup Group A | Tai Po Sports Ground | 15:00 | $80, $30 | |
2022-09-17 | 0 : 1 | Wofoo Tai Po vs Kwoon Chung Southern | Sapling Cup Group A | Mongkok Stadium | 15:00 | $80, $30 | |
2022-10-01 | 1 : 5 | Sham Shui Po vs Wofoo Tai Po | Sapling Cup Group A | Tai Po Sports Ground | 15:00 | $80, $30 | |
2022-10-08 | 1 : 1 | HKFC vs Sham Shui Po | Sapling Cup Group A | Aberdeen Sports Ground | 15:00 | $80, $30 | |
2022-10-08 | 3 : 3 | RCFC vs BC Rangers | Sapling Cup Group B | Tai Po Sports Ground | 15:00 | $80, $30 | |
2022-10-09 | 1 : 0 | Lee Man vs Wofoo Tai Po | Sapling Cup Group A | Tai Po Sports Ground | 15:00 | $80, $30 | |
2022-10-09 | 5 : 1 | Kitchee vs Eastern | Sapling Cup Group B | Mongkok Stadium | 18:00 | $80, $30 | |
2022-10-19 | 1 : 0 | Eastern vs HK U23 | Sapling Cup Group B | Mongkok Stadium | 20:00 | $80, $30 | |
2022-11-05 | 3 : 1 | Eastern vs RCFC | Sapling Cup Group B | Tsing Yi Sports Ground | 15:00 | $80, $30 | |
2022-11-05 | 4 : 1 | Kwoon Chung Southern vs Lee Man | Sapling Cup Group A | Mongkok Stadium | 18:00 | $80, $30 | |
2022-11-06 | 2 : 4 | Wofoo Tai Po vs HKFC | Sapling Cup Group A | Mongkok Stadium | 18:00 | $80, $30 | |
2022-11-09 | 2 : 3 | HKFC vs Kwoon Chung Southern | Sapling Cup Group A | Mongkok Stadium | 20:00 | $80, $30 | |
2022-11-16 | 2 : 0 | Kitchee vs HK U23 | Sapling Cup Group B | Mongkok Stadium | 20:00 | $80, $30 | |
2022-11-30 | 1 : 0 | HK U23 vs RCFC | Sapling Cup Group B | Mongkok Stadium | 20:00 | $80, $30 | |
2022-12-03 | 1 : 2 | HKFC vs Lee Man | Sapling Cup Group A | Tsing Yi Sports Ground | 15:00 | $80, $30 | |
2022-12-10 | 0 : 0 | BC Rangers vs Eastern | Sapling Cup Group B | Aberdeen Sports Ground | 15:00 | $80, $30 | |
2022-12-18 | 0 : 5 | Sham Shui Po vs Lee Man | Sapling Cup Group A | Sham Shui Po Sports Ground | 15:00 | $80, $30 | |
2022-12-18 | 1 : 6 | RCFC vs Kitchee | Sapling Cup Group B | Tsing Yi Sports Ground | 18:00 | $80, $30 | |
2022-12-31 | 1 : 5 | Sham Shui Po vs HKFC | Sapling Cup Group A | Tai Po Sports Ground | 15:00 | $80, $30 | |
2023-01-01 | 2 : 4 | Wofoo Tai Po vs Lee Man | Sapling Cup Group A | Tai Po Sports Ground | 15:00 | $80, $30 | |
2023-01-01 | 0 : 1 | HK U23 vs Eastern | Sapling Cup Group B | Mongkok Stadium | 18:00 | $80, $30 | |
2023-01-02 | 4 : 0 | Kitchee vs RCFC | Sapling Cup Group B | Mongkok Stadium | 15:00 | $80, $30 | |
2023-01-07 | 0 : 1 | Kwoon Chung Southern vs Wofoo Tai Po | Sapling Cup Group A | Aberdeen Sports Ground | 15:00 | $80, $30 | |
2023-01-08 | 0 : 0 | Lee Man vs Sham Shui Po | Sapling Cup Group A | Hammer Hill Road Sports Ground | 15:00 | $80, $30 | |
2023-01-08 | 1 : 2 | Kitchee vs BC Rangers | Sapling Cup Group B | Mongkok Stadium | 18:00 | $80, $30 | |
2023-02-08 | -- : -- | HK U23 vs BC Rangers | Sapling Cup Group B | Mongkok Stadium | 20:00 | $80, $30 | |
2023-02-15 | -- : -- | RCFC vs Eastern | Sapling Cup Group B | Mongkok Stadium | 20:00 | $80, $30 | |
2023-03-04 | -- : -- | Eastern vs BC Rangers | Sapling Cup Group B | Tsing Yi Sports Ground | 15:00 | $80, $30 | |
2023-03-04 | -- : -- | HK U23 vs Kitchee | Sapling Cup Group B | Mongkok Stadium | 18:00 | $80, $30 | |
2023-03-05 | -- : -- | Sham Shui Po vs Kwoon Chung Southern | Sapling Cup Group A | Tai Po Sports Ground | 15:00 | $80, $30 | |
2023-03-05 | -- : -- | Lee Man vs HKFC | Sapling Cup Group A | Tseung Kwan O Sports Ground | 18:00 | $80, $30 | |
2023-03-15 | -- : -- | BC Rangers vs Kitchee | Sapling Cup Group B | Mongkok Stadium | 20:00 | $80, $30 | |
2023-04-01 | -- : -- | Kwoon Chung Southern vs HKFC | Sapling Cup Group A | Mongkok Stadium | 15:00 | $80, $30 | |
2023-04-02 | -- : -- | Wofoo Tai Po vs Sham Shui Po | Sapling Cup Group A | Tai Po Sports Ground | 15:00 | $80, $30 | |
2023-04-02 | -- : -- | RCFC vs HK U23 | Sapling Cup Group B | Tsing Yi Sports Ground | 18:00 | $80, $30 | |
2023-04-07 | -- : -- | BC Rangers vs RCFC | Sapling Cup Group B | Hammer Hill Road Sports Ground | 15:00 | $80, $30 | |
2023-04-08 | -- : -- | HKFC vs Wofoo Tai Po | Sapling Cup Group A | Tai Po Sports Ground | 15:00 | $80, $30 | |
2023-04-09 | -- : -- | Lee Man vs Kwoon Chung Southern | Sapling Cup Group A | Tseung Kwan O Sports Ground | 15:00 | $80, $30 | |
2023-04-10 | -- : -- | Eastern vs Kitchee | Sapling Cup Group B | Mongkok Stadium | 15:00 | $80, $30 | |
2023-04-18 | -- : -- | (t.b.c.) vs (t.b.c.) | Sapling Cup | Mongkok Stadium | 20:00 | 待定TBC | |
2023-04-19 | -- : -- | (t.b.c.) vs (t.b.c.) | Sapling Cup | Mongkok Stadium | 20:00 | 待定TBC | |
2023-05-13 | -- : -- | (t.b.c.) vs (t.b.c.) | Sapling Cup | Mongkok Stadium | 15:00 | 待定TBC | |
For reference only