Premier League Matches
Team | Players | Senior Shield | Total |
For reference only |
Date | Result | Round | Home -- Guest | League | Venue | Time | $ |
---|---|---|---|---|---|---|---|
2022-09-11 | 1 : 2 | R1 | Wofoo Tai Po vs BC Rangers | Senior Shield | Mongkok Stadium | 15:00 | $80, $30 |
2022-09-12 | 0 : 5 | R1 | HKFC vs Kitchee | Senior Shield | Mongkok Stadium | 15:00 | $80, $30 |
2022-10-22 | 1 : 4 | QF | Kwoon Chung Southern vs Kitchee | Senior Shield | Mongkok Stadium | 15:00 | $80, $30 |
2022-10-22 | 5 : 0 | QF | Lee Man vs Sham Shui Po | Senior Shield | Tseung Kwan O Sports Ground | 18:00 | $80, $30 |
2022-10-23 | 1 : 3 | QF | RCFC vs Eastern | Senior Shield | Tai Po Sports Ground | 15:00 | $80, $30 |
2022-10-23 | 0 : 2 | QF | HK U23 vs BC Rangers | Senior Shield | Tseung Kwan O Sports Ground | 18:00 | $80, $30 |
2022-12-25 | 4 : 0 | SF | Kitchee vs Lee Man | Senior Shield | Mongkok Stadium | 15:00 | $120, $40 |
2022-12-26 | 0 : 1 | SF | BC Rangers vs Eastern | Senior Shield | Mongkok Stadium | 15:00 | $80, $30 |
2023-01-22 | 1 : 1 | Final | Eastern vs Kitchee | Senior Shield | Hong Kong Stadium | 16:00 | $120, $40 更新賽期 |
For reference only