Premier League Matches
Position | Team | Game | Win | Draw | Loss | Goal Gain | Goal Loss | Goal Diff | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Long Lions | 7 | 4 | 1 | 2 | 13 | 9 | 4 | 13 |
2 | R&F | 6 | 4 | 1 | 1 | 21 | 9 | 12 | 13 |
3 | Lee Man | 6 | 4 | 1 | 1 | 14 | 11 | 3 | 13 |
4 | Kwoon Chung Southern | 7 | 3 | 3 | 1 | 16 | 11 | 5 | 12 |
5 | Kitchee | 6 | 2 | 4 | 0 | 12 | 5 | 7 | 10 |
6 | Wofoo Tai Po | 7 | 2 | 3 | 2 | 13 | 16 | -3 | 9 |
7 | Hong Kong Pegasus | 7 | 1 | 3 | 3 | 11 | 14 | -3 | 6 |
8 | BC Rangers | 7 | 1 | 2 | 4 | 10 | 14 | -4 | 5 |
9 | Happy Valley | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
10 | Best Union Yuen Long | 7 | 0 | 3 | 4 | 10 | 22 | -12 | 3 |
For reference only