Premier League Matches
Position | Team | Game | Win | Draw | Loss | Goal Gain | Goal Loss | Goal Diff | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchee | 15 | 13 | 0 | 2 | 67 | 5 | 62 | 39 |
2 | Lee Man | 15 | 12 | 1 | 2 | 39 | 10 | 29 | 37 |
3 | Kwoon Chung Southern | 15 | 10 | 1 | 4 | 23 | 17 | 6 | 31 |
4 | BC Rangers | 15 | 7 | 3 | 5 | 33 | 14 | 19 | 24 |
5 | HKFC | 15 | 6 | 5 | 4 | 15 | 18 | -3 | 23 |
6 | Eastern | 15 | 6 | 4 | 5 | 24 | 13 | 11 | 22 |
7 | Wofoo Tai Po | 15 | 4 | 4 | 7 | 17 | 21 | -4 | 16 |
8 | RCFC | 15 | 4 | 3 | 8 | 14 | 29 | -15 | 15 |
9 | Sham Shui Po | 15 | 2 | 0 | 13 | 4 | 54 | -50 | 6 |
10 | HK U23 | 15 | 0 | 1 | 14 | 4 | 59 | -55 | 1 |
For reference only