Premier League Matches
Position | Team | Game | Win | Draw | Loss | Goal Gain | Goal Loss | Goal Diff | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Kwoon Chung Southern | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 |
2 | Kitchee | 4 | 3 | 1 | 0 | 15 | 3 | 12 | 10 |
3 | Lee Man | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
4 | Eastern Long Lions | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 |
5 | BC Rangers | 4 | 2 | 0 | 2 | 11 | 15 | -4 | 6 |
6 | HKFC | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
7 | HK U23 | 4 | 0 | 1 | 3 | 3 | 16 | -13 | 1 |
8 | RCFC | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
For reference only