Premier League Matches
Position | Team | Game | Win | Draw | Loss | Goal Gain | Goal Loss | Goal Diff | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchee | 12 | 8 | 4 | 0 | 22 | 7 | 15 | 28 |
2 | Eastern Long Lions | 11 | 6 | 4 | 1 | 28 | 10 | 18 | 22 |
3 | Tin Shui Wai Pegasus | 11 | 6 | 1 | 4 | 15 | 15 | 0 | 19 |
4 | Lee Man | 10 | 3 | 3 | 4 | 16 | 16 | 0 | 12 |
5 | Happy Valley | 10 | 1 | 6 | 3 | 11 | 14 | -3 | 9 |
6 | Kwoon Chung Southern | 10 | 2 | 3 | 5 | 17 | 21 | -4 | 9 |
7 | BC Rangers | 10 | 1 | 5 | 4 | 12 | 17 | -5 | 8 |
8 | RCFC | 10 | 2 | 0 | 8 | 6 | 27 | -21 | 6 |
For reference only